Fixtures & Results, TABLE
Aviva Premiership 2010
Fixtures & Results, Table
Magners League 2010
Results & Fixtures, Table
Heineken Cup 2010
Fixtures & Results
Heineken Cup Table
Currie Cup 2010
Fixtures & Results, TABLE
iRB World Rankings
Click Here
| 2010 Super 14 Table - Last updated on May 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | PD | B | Pts |
| Bulls | 13 | 10 | 0 | 3 | 436 | 345 | 91 | 7 | 47 |
| Stormers | 13 | 9 | 0 | 4 | 365 | 171 | 204 | 8 | 44 |
| Waratahs | 13 | 9 | 0 | 4 | 385 | 288 | 97 | 7 | 43 |
| Crusaders | 13 | 8 | 1 | 4 | 388 | 295 | 93 | 7 | 41 |
| Reds | 13 | 8 | 0 | 5 | 366 | 308 | 58 | 7 | 39 |
| Brumbies | 13 | 8 | 0 | 5 | 358 | 291 | 67 | 5 | 37 |
| Blues | 13 | 7 | 0 | 6 | 376 | 333 | 43 | 9 | 37 |
| Hurricanes | 13 | 7 | 1 | 5 | 358 | 323 | 35 | 7 | 37 |
| Sharks | 13 | 7 | 0 | 6 | 297 | 299 | -2 | 5 | 33 |
| Cheetahs | 13 | 5 | 1 | 7 | 316 | 393 | -77 | 4 | 26 |
| Chiefs | 13 | 4 | 1 | 8 | 340 | 418 | -78 | 8 | 26 |
| Highlanders | 13 | 3 | 0 | 10 | 297 | 397 | -100 | 7 | 19 |
| Force | 13 | 4 | 0 | 9 | 258 | 364 | -106 | 3 | 19 |
| Lions | 13 | 0 | 0 | 13 | 270 | 585 | -317 | 5 | 5 |
The Super 14 is one of the most competitive rugby tournaments and you can keep up with all the action with Rugby Rugby. Visit the official Super 14 site for the latest Fixtures and Super 14 Results as well as for the Super 14 League Table.
Support Rugby Rugby by shopping with the World Rugby Shop through links on the site. It is a win – win situation as you get the great selection and service from the World Rugby Shop and Rugby Rugby earns money to help keep our editorial FREE to our readers. CLICK HERE to visit the World Rugby Shop.
Shop by Team | Shop by Country | Shop by Department | Shop by League |
New Arrivals | Sale | Rugby Accessories | Rugby Bags | Rugby Balls | Rugby Boots
Rugby Caps and Hats | Rugby Coaching Gear | Rugby Compression Gear | Rugby DVD's | Rugby Books | Rugby Gifts
Rugby Equipment - Field | Rugby Equipment - Practice | Rugby Kicking Tees | Rugby Protective Gear | Rugby Referee Gear | Rugby Classics
Rugby Team Jerseys | Rugby Shorts | Rugby Socks | Rugby Jackets | Women's Rugby | Youth Rugby
Rugby Headgear | Rugby Shorts | Rugby Mouthguards | Rugby Quotes |
Contact Us | Terms and Conditions | Privacy Policy